Skip to navigation Skip to content Skip to footer

Mohawk at Niagara September 11, 2012

(,)
6
(,)
0
2nd - 90:00 1 2 T
Mohawk 6 0 6
Niagara 0 0 0

Box Score

Mohawk
Niagara

Mohawk

PLAYER SH SOG G A
1 - Nicole Roberts 0 0 0 0
5 - Kaleigh Russell 0 0 0 0
6 - Stephanie Bain 0 0 0 0
7 - Marissa Oddi 0 0 1 0
8 - Shelby Dawdy 0 0 0 0
10 - Emily Willrich 0 0 0 0
11 - Fabrizia Leuzzi 0 0 0 0
12 - Ashley Hagen 0 0 3 0
13 - Shari Leavitt 0 0 0 0
15 - Kaitlynn Staniuk 0 0 1 0
17 - Donya Markos 0 0 0 0
18 - Emily Bosma 0 0 0 0
19 - Jody Hagen 0 0 1 0
20 - Myya Lal 0 0 0 0
21 - Hillary Keyes 0 0 0 0
23 - Janelle Brunsveld 0 0 0 0
24 - Paige Dugay 0 0 0 0
25 - Kaitlyn Clark Robinson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 6 0

Niagara

PLAYER SH SOG G A
1 - Melanie Bajic 0 0 0 0
2 - Krystal Baum 0 0 0 0
3 - Michaela Danks 0 0 0 0
4 - Ashley Moccia 0 0 0 0
5 - Julia Lake 0 0 0 0
6 - Brytany Richard 0 0 0 0
7 - Victoria Warner 0 0 0 0
8 - Sarah Charlton 0 0 0 0
9 - Sierra Grant 0 0 0 0
10 - Emily Sexton 0 0 0 0
11 - Natalia Bessegato 0 0 0 0
12 - Brittany Johnston 0 0 0 0
13 - Robyn DeKlerk 0 0 0 0
14 - Haley Stringle 0 0 0 0
16 - Carli Hines 0 0 0 0
17 - Melissa Downward 0 0 0 0
18 - Lauren Andrews 0 0 0 0
20 - Emily Craig 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Mohawk Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Niagara Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ashley Hagen (1) (unassisted) 1 - 0
1st 0:00 Ashley Hagen (1) (unassisted) 2 - 0
1st 0:00 Ashley Hagen (1) (unassisted) 3 - 0
1st 0:00 Jody Hagen (1) (unassisted) 4 - 0
1st 0:00 Marissa Oddi (1) (unassisted) 5 - 0
1st 0:00 Kaitlynn Staniuk (1) (unassisted) 6 - 0
SHOTS 1 2 TOTAL
Mohawk 0 0 0
Niagara 0 0 0
SAVES 1 2 TOTAL
Mohawk 0 0 0
Niagara 0 0 0
CORNER KICKS 1 2 TOTAL
Mohawk 0 0 0
Niagara 0 0 0
FOULS 1 2 TOTAL
Mohawk 0 0 0
Niagara 0 0 0

Game Information

Date/Time: September 11, 2012 - 3:00 PM
Location: Niagara
Attendance: 0
Scorer: Mark Couch

Play By Play

1st

0:00 Team at goalie for Mohawk.
0:00 Team at goalie for Niagara.
-- End of 1st Period --
back to top